Pepperl Fuchs UB2000-30GM-E5-V15
$ 215,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Sensing range | 80 … 2000 mm | |
| Adjustment range | 120 … 2000 mm | |
| Dead band | 0 … 80 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 180 kHz | |
| Response delay | approx. 150 ms | |
| Indicators/operating means | ||
|---|---|---|
| LED green | solid: Power-on flashing: program function object detected | |
| LED yellow | solid: switching state switch output flashing: program function | |
| LED red | normal operation: “fault” program function: no object detected | |
| Electrical specifications | ||
| Operating voltage | 10 … 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 50 mA | |
| Input/Output | ||
| Synchronization | bi-directional 0 level -UB…+1 V 1 level: +4 V…+UB input impedance: > 12 KOhm synchronization pulse: ≥ 100 µs, synchronization interpulse period: ≥ 2 ms | |
| Synchronization frequency | ||
| Common mode operation | max. 30 Hz | |
| Multiplex operation | ≤ 30 Hz / n , n = number of sensors , n ≤ 5 | |
| Input | ||
| Input type | 1 program input, operating range 1: -UB … +1 V, operating range 2: +4 V … +UB input impedance: > 4.7 kΩ; program pulse: ≥ 1 s | |
| Output | ||
| Output type | 1 switch output PNP , Normally open/closed , programmable | |
| Rated operating current | 200 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 2.5 V | |
| Repeat accuracy | ≤ 0.5 % of switching point | |
| Switching frequency | ≤ 3.3 Hz | |
| Range hysteresis | 1 % of the set operating distance | |
| Temperature influence | < 2 % of far switch point | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 | |
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 TR CU 037/2016 | |
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
| Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Housing diameter | 30 mm | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | nickel plated brass; plastic components: PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Mass | 140 g | |





