Schneider TM2DRA16RT
$ 111,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| range of product | Modicon M238 logic controller |
|---|---|
| Product or component type | Discrete output module |
| Discrete output number | 16 |
| Discrete output type | Relay |
| Range compatibility | Twido Advantys OTB |
|---|---|
| Discrete output function | 1 NO |
| Current per channel | 2 A |
| Maximum current per output common | 8 A |
| Number of common point | 2 |
| Contact resistance | 45 mOhm |
| Response time | <= 10 ms from state 0 to state 1 for input <= 5 ms from state 1 to state 0 for input |
| Minimum switching current | 0.1 mA at 0.1 V DC |
| Isolation between channels | 1500 V for 1 minute |
| Isolation between channels and internal logic | 2300 V for 1 minute |
| Isolation between output channels group | 1500 V for 1 minute |
| Mechanical durability | 20000000 cycles |
| Electrical durability | 100000 cycles 0.5 A AC-15 240 V AC cos phi = 0.35 inductive 100000 cycles 1 A AC-15 240 V AC cos phi = 0.7 inductive 100000 cycles 1 A DC-13 24 V DC inductive (L/R = 7 ms) 100000 cycles 2 A 240 V AC resistive 100000 cycles 2 A 30 V DC resistive |
| Current consumption | 30 mA at 5 V DC at state 1 for all output 40 mA at 24 V DC at state 1 for all output |
| Local signalling | 1 display block |
| Electrical connection | 1 removable screw terminal block |
| Mounting support | 35 mm symmetrical DIN rail |
| Net weight | 0.145 kg |
| Depth | 84.6 mm |
|---|---|
| Height | 90 mm |
| Width | 27.3 mm |
| Unit Type of Package 1 | Db |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.461 cm |
| Package 1 Width | 10.469 cm |
| Package 1 Length | 12.445 cm |
| Package 1 Weight | 238.4 g |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 5 |
| Package 2 Height | 15 cm |
| Package 2 Width | 15 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 1.342 kg |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 25 |
| Package 3 Height | 29.9 cm |
| Package 3 Width | 39.8 cm |
| Package 3 Length | 25 cm |
| Package 3 Weight | 6.567 kg |
| Warranty | 18 months |
|---|




