Schneider TM258LD42DT
$ 635,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Category: Schneider
Description
Range of product | Modicon M258 |
---|---|
Product or component type | Logic controller |
Product specific application | – |
Discrete I/O number | 42 |
Discrete output number | 12 output 4 fast output |
Discrete input number | 10 for fast input 12 for input 4 for regular input |
---|---|
Discrete input logic | Sink for fast input Sink for regular input Source for input |
Discrete input voltage | 24 V |
Discrete input voltage type | DC |
Voltage state 1 guaranteed | >= 15 V for fast input >= 15 V for fast output >= 15 V for regular input |
Voltage state 0 guaranteed | <= 5 V for fast input <= 5 V for fast output <= 5 V for regular input |
Discrete input current | 4 mA for fast input 4 mA for regular input |
Input impedance | 6 kOhm for fast input 6 kOhm for regular input |
Configurable filtering time | 0 ms for fast input/regular input and fast output 1.5 ms for fast input/regular input and fast output 12 ms for fast input/regular input and fast output 4 ms for fast input/regular input and fast output |
Anti bounce filtering | 2 µs…4 ms configurable fast input/regular input and fast output |
Maximum cable distance between devices | <30 m for fast input <30 m for fast output <30 m for regular input |
Isolation between channels and internal logic | 500 Vrms AC |
Isolation between channels | None |
Discrete output logic | Source |
Discrete output voltage | 24 V DC |
Output voltage limits | 19.2…28.8 V |
Discrete output current | 4 mA for fast output |
[Us] rated supply voltage | 24 V DC for embedded expert modules power 24 V DC for I/O power segment 24 V DC for main supply |
Supply voltage limits | 20.4…28.8 V |
[In] rated current | 0.04 A for embedded expert modules power 0.25 A for main supply 10 A for I/O power segment |
Peak current | 100 kA (duration = <= 70 s) for main supply 25 kA (duration = <= 500 s) for I/O power segment 50 kA (duration = <= 150 s) for embedded expert modules power 1.2 A (duration = > 70 s) for main supply |
Power consumption in W | 13.03 W |
Memory description | Flash 128 MB Internal RAM 64 MB |
Realtime clock | Without any user calibration clock, clock drift < 30 s/month at 25 °C With user calibration clock, clock drift <= 6 s/month |
Data backed up | Variables of type retain and retain persistent CR2477M Renata, 1.5 years autonomy |
Integrated connection type | 1 isolated serial link with female RJ45 connectorModbus with master/slave RTU/ASCII or character mode ASCII, physical interface: RS232/RS485, transmission rate: 300…115200 bps 1 isolated serial link with female RJ45 connectorEthernet Modbus TCP/IP with slave, physical interface: 10BASE-T/100BASE-TX 1 isolated serial link with mini B USB connector, transmission rate: 480 Mbit/s 1 isolated serial link with USB type A connector, transmission rate: 480 Mbit/s |
Counting input number | 8 counting input(s) at 200 kHz |
Local signalling | 1 LED per channel for I/O state 1 LED for CAN0 STS 1 LED for MBS COM 1 LED green/red for APP0 1 LED green/red for APP1 1 LED green/red for Eth NS (Ethernet network status) 1 LED green/red for Eth ST (Ethernet status) 1 LED green/red for RUN/MS (module status) 1 LED green/red for USB host 1 LED green/yellow for Eth LA (Ethernet activity) 1 LED red for BATT (battery status) |
Marking | CE |
Mounting support | Symmetrical DIN rail |
Width | 175 mm |
Height | 99 mm |
Depth | 85 mm |
Net weight | 0.5 kg |
Standards | CSA C22.2 No 142 UL 508 IEC 61131-2 CSA C22.2 No 213 |
---|---|
Product certifications | C-Tick CSA cULus GOST-R |
Ambient air temperature for operation | 0…55 °C without derating (horizontal installation) 0…60 °C with derating factor (horizontal installation) 0…50 °C (vertical installation) |
Ambient air temperature for storage | -25…70 °C |
Relative humidity | 5…95 % without condensation |
IP degree of protection | IP20 conforming to IEC 61131-2 |
Pollution degree | 2 conforming to IEC 60664 |
Operating altitude | 0…2000 m |
Storage altitude | 0…3000 m |
Vibration resistance | 1 gn at 8.4…150 Hz on DIN rail 3.5 mm at 5…8.4 Hz on DIN rail |
Shock resistance | 15 gn for 11 ms |
Resistance to electrostatic discharge | 4 kV on contact conforming to EN/IEC 61000-4-2 8 kV in air conforming to EN/IEC 61000-4-2 |
Resistance to electromagnetic fields | 1 V/m 2…2.7 GHz conforming to EN/IEC 61000-4-3 10 V/m 80…2000 MHz conforming to EN/IEC 61000-4-3 |
Resistance to fast transients | 1 kV (I/O) conforming to EN/IEC 61000-4-4 1 kV (shielded cable) conforming to EN/IEC 61000-4-4 2 kV (power lines) conforming to EN/IEC 61000-4-4 |
Surge withstand | 0.5 kV differential mode conforming to EN/IEC 61000-4-5 1 kV common mode conforming to EN/IEC 61000-4-5 |
Disturbance radiated/conducted | CISPR 11 |
Unit Type of Package 1 | Db |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 13.5 cm |
Package 1 Width | 15.5 cm |
Package 1 Length | 31.5 cm |
Package 1 Weight | 800.0 g |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 6 |
Package 2 Height | 30.0 cm |
Package 2 Width | 40.0 cm |
Package 2 Length | 60.0 cm |
Package 2 Weight | 5.4 kg |
Warranty | 18 months |
---|
Related products
-
Sale!
Schneider BMEP582040
$ 4.457,00Original price was: $ 4.457,00.$ 2.859,00Current price is: $ 2.859,00.