Pepperl Fuchs NBB4-12GM50-E2-V1-3G-3D
$ 32,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 4 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 … 3.24 mm | |
Reduction factor rAl | 0.45 | |
Reduction factor rCu | 0.35 | |
Reduction factor r304 | 0.7 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 … 30 V DC | |
Switching frequency | 0 … 1000 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 3 V | |
Operating current | 0 … 150 mA | |
Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C | |
Off-state current TU =40 °C, switching element off | ≤ | |
No-load supply current | ≤ 15 mA | |
Time delay before availability | ≤ 5 ms | |
Switching state indicator | Multihole-LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1820 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
Approvals and certificates | ||
IECEx approval | ||
Equipment protection level Gc (ec) | IECEx TUR 21.0017X | |
Equipment protection level Dc (tc) | IECEx TUR 21.0018X | |
ATEX approval | ||
Equipment protection level Gc (ec) | TÜV 20 ATEX 8523 X | |
Equipment protection level Dc (tc) | TÜV 20 ATEX 8524 X | |
UL approval | cULus Listed, General Purpose | |
Marine approval | DNVGL TAA0000160 | |
Ambient conditions | ||
Ambient temperature | -25 … 70 °C (-13 … 158 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 4-pin | |
Cable version | PBT | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 | |
General information | ||
Use in the hazardous area | see instruction manuals |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |