Mitsubishi HG-KR73
$ 377,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Series | MELSERVO-J4 |
|---|---|
| Type | HG-KR |
| Rated Capacity (kW) | 0,75 |
| Rated Torque (Nm) | 2,4 |
| Maximum Torque (Nm) | 8,4 |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 1,26 |
| Brake | NO |
| Shaft Type | STRAIGHT SHAFT |
| Protection Class | IP65 |
| Power Supply (V) | 200 |
| Current Type | AC |
| Encoder Type | ABSOLUTE/INCREMENTAL |
| Encoder Resolution (p/rev) | 4194304 |
| Width (mm) | 80 |
|---|---|
| Height (mm) | 97,1 |
| Depth (mm) | 112 |
| Weight (kg) | 2,8 |


