Schneider BMXXBE1000
$ 175,00 Request exact price
Terms of sale:
-  Price Without Shipping: 
 Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method.
-  Price Variability:
 Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers.
-  Worldwide Delivery:
 We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs.
- These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Range of product | Modicon M340 automation platform | 
|---|---|
| Accessory / separate part category | Extension accessory | 
| Accessory / separate part type | Backplane | 
| Accessory / separate part designation | Backplane expander | 
| Product compatibility | BMXXBP0600 BMXXBP0400 BMXXBP0800 BMXXBP1200 | 
| Accessory / separate part destination | For multiracks configuration | 
| Electrical connection | 2 female connectors SUB-D 9 | 
|---|---|
| Local signalling | 1 LED green for operating status (RUN) bus 1 LED red for collision error (COL) rack 4 LEDs green for rack adresses status | 
| Current consumption | 160 mA at 24 V DC 22 mA at 3.3 V DC | 
| Module format | Standard | 
| IP degree of protection | IP20 | 
|---|---|
| ambient air temperature for operation | 0…60 °C | 
| Relative humidity | 10…95 % without condensation | 
| Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | 
| Product certifications | CE UL CSA RCM EAC Merchant Navy | 
| Standards | EN 61131-2 EN/IEC 61010-2-201 UL 61010-2-201 CSA C22.2 No 61010-2-201 IACS E10 EN/IEC 61000-6-5, interface type 1 and type 2 EN/IEC 61850-3, location G | 
| Environmental characteristic | Hazardous location class I division 2 | 
| Protective treatment | TC | 
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 5.500 cm | 
| Package 1 Width | 11.000 cm | 
| Package 1 Length | 11.500 cm | 
| Package 1 Weight | 175.000 g | 
| Unit Type of Package 2 | S02 | 
| Number of Units in Package 2 | 15 | 
| Package 2 Height | 15.000 cm | 
| Package 2 Width | 30.000 cm | 
| Package 2 Length | 40.000 cm | 
| Package 2 Weight | 2.950 kg | 
| Warranty | 18 months | 
|---|



