Schneider BMXEAE0300
$ 509,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Range of product | Modicon X80 |
|---|---|
| Product or component type | Encoder interface module |
| Function available | Offset Compare Modulo Reduction Capture |
| Number of channels | 3 SSI channel |
| Number of outputs | 1 24 V DC reflex digital output for each SSI channel |
| Number of inputs | 2 24 V DC capture digital inputs for the 3 SSI channels |
| Data format | 8…31 bits |
|---|---|
| Transmission rate | 500 kbauds 200 kbauds 1 Mbauds 100 kbauds |
| Refresh time | 1 ms |
| Input compatibility | 24 V DC SSI absolute encoder (voltage limits: 19.2…30 V) for 200 mA per channel |
| Dielectric strength | 1400 V DC 60 s |
| [Us] rated supply voltage | 19.2…30 V DC, <30 mA 24 V DC, <30 mA (typical) |
| Protection type | Overvoltage protection DC |
| Current consumption | 150 mA at 3.3 V DC for back plane, (typical) 250 mA at 3.3 V DC for back plane, (maximum) |
| Net weight | 0.138 kg |
| Ambient air temperature for operation | 0…60 °C |
|---|---|
| Operating altitude | 0…4000 m |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
| Product certifications | CE RCM CSA EAC Merchant Navy UL |
| Standards | EN/IEC 61010-2-201 EN/IEC 61131-2 UL 61010-2-201 CSA C22.2 No 61010-2-201 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.5 cm |
| Package 1 Width | 11.0 cm |
| Package 1 Length | 11.5 cm |
| Package 1 Weight | 170.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 15 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 2.595 kg |
| Warranty | 18 months |
|---|




