Schneider BMXDDO3202K
$ 188,00 Request exact price
Terms of sale:
-  Price Without Shipping: 
 Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method.
-  Price Variability:
 Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers.
-  Worldwide Delivery:
 We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs.
- These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Range of product | Modicon X80 | 
|---|---|
| Product or component type | Discrete output module | 
| Discrete output number | 32 conforming to EN/IEC 61131-2 | 
| Discrete output type | Solid state | 
| Discrete output logic | Positive | 
| Discrete output voltage | 24 V 19…30 V DC | 
| Discrete output current | 0.1 A | 
| Current per channel | 0.125 A | 
|---|---|
| Maximum current per module | 3.2 A | 
| Maximum leakage current | 0.1 mA at state 0 | 
| Maximum voltage drop | <1.5 V at state 1 | 
| Insulation resistance | > 10 MOhm 500 V DC | 
| Power dissipation in W | 3.6 W | 
| Response time on output | 1.2 ms | 
| Paralleling of outputs | Yes : 3 maximum | 
| Typical current consumption | 125 mA at 3.3 V DC | 
| MTBF reliability | 290000 H | 
| Protection type | External fuse reverse polarity protection short-circuit protection overload protection overvoltage protection | 
| Output overload protection | With current limiter With electronic circuit breaker 0.125 A < Id < 0.185 A | 
| Output overvoltage protection | With transil diode | 
| Output short-circuit protection | With 2 A external fuse | 
| Reverse polarity protection | Reverse mounted diode | 
| Voltage detection threshold | < 14 V DC preactuator fault > 18 V DC preactuator at state 0 | 
| Maximum tungsten load | 1.2 W | 
| Switching frequency | 0.5/LI² Hz | 
| Maximum overload time | 15 ms | 
| load impedance ohmic | >= 220 Ohm | 
| Status LED | 1 LED (green) module operating (RUN) 1 LED per channel (green) channel diagnostic 1 LED (red) module error (ERR) 1 LED (red) module I/O | 
| Net weight | 0.11 kg | 
| IP degree of protection | IP20 | 
|---|---|
| Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | 
| Dielectric strength | 1500 V AC at 50/60 Hz 1 minute, output/ground 1500 V AC at 50/60 Hz 1 minute, output/internal logic 500 V DC 1 minute, between group of channels | 
| Vibration resistance | 3 gn | 
| Shock resistance | 30 gn | 
| Ambient air temperature for storage | -40…85 °C | 
| ambient air temperature for operation | 0…60 °C | 
| Relative humidity | 5…95 % at 55 °C without condensation | 
| Operating altitude | 0…2000 m 2000…5000 m with derating factor | 
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 5.582 cm | 
| Package 1 Width | 11.161 cm | 
| Package 1 Length | 11.758 cm | 
| Package 1 Weight | 151.0 g | 
| Unit Type of Package 2 | S02 | 
| Number of Units in Package 2 | 15 | 
| Package 2 Height | 15.0 cm | 
| Package 2 Width | 30.0 cm | 
| Package 2 Length | 40.0 cm | 
| Package 2 Weight | 2.911 kg | 
| Warranty | 18 months | 
|---|





