Schneider BMXCPS4002
$ 477,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Range of product | Modicon X80 |
|---|---|
| Product or component type | Power supply module |
| backplane compatibility | All backplane |
| advanced diagnostics available via network | Temperature sensing Redundancy test Uptime duration Redundancy information Remaining lifetime |
| Primary voltage | 100…240 V |
| Supply circuit type | AC |
| Secondary power | 18 W 3.3 V DC at 0…60 °C I/O module logic power supply 40 W 24 V DC at 0…60 °C I/O module power supply and processor if 3.3 V not loaded |
| Primary voltage limit | 85…264 V |
|---|---|
| Network frequency | 50/60 Hz |
| Network frequency limits | 47…63 Hz |
| Apparent power | 0.07 kVA |
| Input current | 0.52 A 240 V 1.04 A 115 V |
| Inrush current | 30 A 120 V 60 A 240 V |
| I²t on activation | 1 A².s 115 V 4 A².s 230 V |
| It on activation | 0.1 A.s 115 V 0.15 A.s 230 V |
| Protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit Overvoltage protection for secondary circuit Short-circuit protection for secondary circuit |
| Current at secondary voltage | 5.5 A 3.3 V DC I/O module logic power supply 1.67 A 24 V DC I/O module power supply and processor |
| Maximum power dissipation in W | 8.5 W |
| Status LED | 1 LED (green) presence of voltages (OK) 1 LED (green) redundancy OK 1 LED (green) power supply status |
| Control type | RESET push-button cold restart |
| Electrical connection | 1 connector 2 pin(s)alarm relay 1 connector 5 pin(s)line supply, protective earth |
| Insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary |
| Net weight | 0.51 kg |
| Immunity to microbreaks | 1 ms |
|---|---|
| Dielectric strength | 1500 V primary/secondary I/O module logic power supply 1500 V primary/secondary I/O module power supply and processor 2300 V primary/secondary sensor power supply 1500 V primary/ground 500 V 24 V sensor output/ground |
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
| Environmental characteristic | 3C3 conforming to EN/IEC 60721-3-3 3C4 conforming to EN/IEC 60721-3-3 |
| Ambient air temperature for storage | -40…85 °C |
| ambient air temperature for operation | 0…60 °C |
| Relative humidity | 5…95 % at 55 °C without condensation |
| Protective treatment | TC Conformal coating Humiseal 1A33 |
| Operating altitude | 0…2000 m 2000…5000 m with derating factor |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.83 cm |
| Package 1 Width | 17.68 cm |
| Package 1 Length | 25.019 cm |
| Package 1 Weight | 611.0 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 4.54 kg |





