Schneider BMXCPS2010
$ 120,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Range of product | Modicon X80 |
|---|---|
| Product or component type | Power supply module |
| backplane compatibility | Not compatible with BMEXBP..02 |
| Primary voltage | 24 V isolated |
| Supply circuit type | DC |
| Secondary power | 16.8 W 24 V DC I/O module power supply and processor 8.3 W 3.3 V DC I/O module logic power supply |
| Primary voltage limit | 18…31.2 V |
|---|---|
| Input current | 1 A 24 V |
| Inrush current | 30 A 24 V |
| I²t on activation | 0.6 A².s 24 V |
| It on activation | 0.15 A.s 24 V |
| Protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit, 24 V sensor power supply Overvoltage protection for secondary circuit, 24 V sensor power supply Short-circuit protection for secondary circuit, 24 V sensor power supply |
| Current at secondary voltage | 0.7 A 24 V DC I/O module power supply and processor 2.5 A 3.3 V DC I/O module logic power supply |
| Maximum power dissipation in W | 8.5 W |
| Status LED | 1 LED (green) rack voltage OK |
| Control type | RESET push-button cold restart |
| Electrical connection | 1 connector 2 pin(s)alarm relay 1 connector 5 pin(s)line supply, protective earth, 24 V DC input sensor |
| Maximum cable distance between devices | 20 m power supply cable copper 1.5 mm² 30 m power supply cable copper 2.5 mm² |
| Insulation resistance | >= 10 MOhm primary/ground >= 10 MOhm primary/secondary |
| Net weight | 0.29 kg |
| Immunity to microbreaks | 1 ms |
|---|---|
| Dielectric strength | 1500 V primary/ground 1500 V primary/secondary |
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
| Ambient air temperature for storage | -40…85 °C |
| ambient air temperature for operation | 0…60 °C |
| Relative humidity | 5…95 % at 55 °C without condensation |
| Protective treatment | TC |
| Operating altitude | 0…2000 m 2000…5000 m with derating factor |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.238 cm |
| Package 1 Width | 15.451 cm |
| Package 1 Length | 15.597 cm |
| Package 1 Weight | 420.0 g |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 30 cm |
| Package 2 Width | 40 cm |
| Package 2 Length | 60 cm |
| Package 2 Weight | 6.31 kg |
| Warranty | 18 months |
|---|




