Schneider BMXAMI0410
$ 191,00 Request exact price
Terms of sale:
-  Price Without Shipping: 
 Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method.
-  Price Variability:
 Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers.
-  Worldwide Delivery:
 We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs.
- These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Range of product | Modicon X80 | 
|---|---|
| Product or component type | Analog input module | 
| Electrical connection | 20 ways 1 connector | 
| Isolation between channels | Isolated | 
| Input level | High level | 
| Analogue input number | 4 | 
| Analogue input type | Current +/- 20 mA Current 0…20 mA Current 4…20 mA Voltage +/- 10 V Voltage +/- 5 V Voltage 0…10 V Voltage 0…5 V Voltage 1…5 V | 
| Analog/digital conversion | 24 bits | 
|---|---|
| Analogue input resolution | 16 bits | 
| Permitted overload on inputs | +/- 30 V +/- 10 V +/- 30 V +/- 5 V +/- 30 V 0…10 V +/- 30 V 0…5 V +/- 30 V 1…5 V +/- 90 mA +/- 20 mA +/- 90 mA 0…20 mA +/- 90 mA 4…20 mA | 
| Input impedance | 10 MOhm in voltage mode 250 Ohm + 3.6…50 Ohm internal protective resistor in current mode | 
| Precision of internal conversion resistor | 0.1 % – 15 ppm/°C | 
| Type of filter | First order digital filtering | 
| Fast read cycle time | 1 ms + 1 ms x number of channels used | 
| Nominal read cycle time | 5 ms for 4 channels | 
| Measurement error | <= 0.1 % of full scale +/- 10 V 0…60 °C <= 0.1 % of full scale +/- 5 V 0…60 °C <= 0.1 % of full scale 0…10 V 0…60 °C <= 0.1 % of full scale 0…5 V 0…60 °C <= 0.1 % of full scale 1…5 V 0…60 °C <= 0.3 % of full scale +/- 20 mA 0…60 °C <= 0.3 % of full scale 0…20 mA 0…60 °C <= 0.3 % of full scale 4…20 mA 0…60 °C 0.075 % of full scale +/- 10 V 25 °C 0.075 % of full scale +/- 5 V 25 °C 0.075 % of full scale 0…10 V 25 °C 0.075 % of full scale 0…5 V 25 °C 0.075 % of full scale 1…5 V 25 °C 0.15 % of full scale +/- 20 mA 25 °C 0.15 % of full scale 0…20 mA 25 °C 0.15 % of full scale 4…20 mA 25 °C | 
| Temperature drift | 15 ppm/°C +/- 10 V 15 ppm/°C +/- 5 V 15 ppm/°C 0…10 V 15 ppm/°C 0…5 V 15 ppm/°C 1…5 V 30 ppm/°C +/- 20 mA 30 ppm/°C 0…20 mA 30 ppm/°C 4…20 mA | 
| Recalibration | Internal | 
| Minimum crosstalk attenuation | 80 dB | 
| Common mode rejection | 90 dB | 
| Digital value format | – 32768 to + 32767 in maximum user scale +/- 10000 by default | 
| Isolation voltage | 300 V DC between channels 1400 V DC between channels and ground 1400 V DC between channels and bus | 
| Measurement resolution | 0.35 mV +/- 10 V 0.35 mV +/- 5 V 0.35 mV 0…10 V 0.35 mV 0…5 V 0.35 mV 1…5 V 0.92 µA +/- 20 mA 0.92 µA 0…20 mA 0.92 µA 4…20 mA | 
| Maximum conversion value | +/- 11.4 V +/- 10 V +/- 11.4 V +/- 5 V +/- 11.4 V 0…10 V +/- 11.4 V 0…5 V +/- 11.4 V 1…5 V 0…30 mA +/- 20 mA 0…30 mA 0…20 mA 0…30 mA 4…20 mA | 
| Operating altitude | 0…2000 m 2000…5000 m with derating factor | 
| Status LED | 1 LED (green) RUN 1 LED per channel (green) channel diagnostic 1 LED (red) ERR 1 LED (red) I/O | 
| Net weight | 0.143 kg | 
| Power consumption in W | 0.82 W 24 V DC typical 1.30 W 24 V DC maximum 0.32 W 3.3 V DC typical 0.48 W 3.3 V DC maximum | 
| Vibration resistance | 3 gn | 
|---|---|
| Shock resistance | 30 gn | 
| Ambient air temperature for storage | -40…85 °C | 
| ambient air temperature for operation | 0…60 °C | 
| Relative humidity | 5…95 % at 55 °C without condensation | 
| IP degree of protection | IP20 | 
| Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | 
| Product certifications | CE RCM CSA EAC Merchant Navy UL | 
| Standards | EN/IEC 61010-2-201 EN/IEC 61131-2 UL 61010-2-201 CSA C22.2 No 61010-2-201 | 
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 5.600 cm | 
| Package 1 Width | 11.100 cm | 
| Package 1 Length | 11.700 cm | 
| Package 1 Weight | 177.000 g | 
| Unit Type of Package 2 | S02 | 
| Number of Units in Package 2 | 15 | 
| Package 2 Height | 15.000 cm | 
| Package 2 Width | 30.000 cm | 
| Package 2 Length | 40.000 cm | 
| Package 2 Weight | 2.923 kg | 
| Warranty | 18 months | 
|---|



