Schneder BMEP582020
$ 2.542,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Range of product | Modicon M580 |
|---|---|
| Product or component type | Processor module |
| Number of racks | 4 |
|---|---|
| Local I/O processor capacity (discrete) | 2048 I/O |
| Local I/O processor capacity (analog) | 512 I/O |
| Number of application specific channel (local rack) | 72 |
| Application specific I/O | HART SSI encoder Motion control Serial link Accurate time stamping Counter |
| Checks | Process control |
| Control channels | Programmable loops |
| Integrated connection type | 1 Ethernet TCP/IP for service port 2 Ethernet TCP/IP for device network USB type mini B |
| Number of distributed equipment | 128 |
| Communication module processor capacity | 2 Ethernet communication module 8 AS-Interface module |
| Communication service | DIO scanner |
| Memory description | Expandable flash, 4 GB for data storage Integrated RAM, 10 kB for system memory Integrated RAM, 8 MB for program Integrated RAM, 768 kB for data |
| Application structure | 1 cyclic/periodic master task 64 event tasks 2 auxiliary tasks 1 periodic fast task |
| Number of instructions per ms | 7.5 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 10 Kinst/ms 100 % Boolean |
| Current consumption | 270 mA at 24 V DC |
| MTBF reliability | 775000 H |
| Marking | CE |
| Vibration resistance | 3 gn |
|---|---|
| Shock resistance | 30 gn |
| Ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | 0…2000 m 2000…5000 m with derating factor |
| Relative humidity | 5…95 % at 55 °C without condensation |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
| Product certifications | CE UL CSA RCM EAC Merchant Navy |
| Standards | EN 61131-2 EN/IEC 61010-2-201 UL 61010-2-201 CSA C22.2 No 61010-2-201 IACS E10 EN/IEC 61000-6-5, interface type 1 and type 2 EN/IEC 61850-3, location G |
| Environmental characteristic | Hazardous location class I division 2 |
| Supply | Internal power supply via rack |
| Status LED | 1 LED (green) processor running (RUN) 1 LED (red) processor or system fault (ERR) 1 LED (red) I/O module fault (I/O) 1 LED (green) download in progress (DL) 1 LED (red) memory card or CPU flash fault (BACKUP) 1 LED (green/red) ETH MS (Ethernet port configuration status) 1 LED (green/red) Eth NS (Ethernet network status) |
| Net weight | 0.849 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.000 cm |
| Package 1 Width | 17.700 cm |
| Package 1 Length | 25.000 cm |
| Package 1 Weight | 880.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 5.780 kg |



