Schneider ATS48D17Q
$ 575,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| range of product | Altistart 48 |
|---|---|
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Heavy duty industry and pumps |
| Device short name | ATS48 |
| Utilisation category | AC-53A |
| Ue power supply voltage | 230…415 V – 15…10 % |
| power supply frequency | 50…60 Hz – 5…5 % |
| Motor power kW | 7.5 kW at 230 V connection to the motor delta terminals for standard applications 7.5 kW at 400 V connection in the motor supply line for standard applications 11 kW at 400 V connection to the motor delta terminals for severe applications 15 kW at 400 V connection to the motor delta terminals for standard applications 3 kW at 230 V connection in the motor supply line for severe applications 4 kW at 230 V connection in the motor supply line for standard applications 5.5 kW at 230 V connection to the motor delta terminals for severe applications 5.5 kW at 400 V connection in the motor supply line for severe applications |
| Device connection | To the motor delta terminals In the motor supply line |
|---|---|
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| standards | EN/IEC 60947-4-2 |
| Product certifications | UL CCC GOST DNV CSA NOM 117 SEPRO TCF C-Tick |
| Marking | CE |
| Discrete input number | 5 |
| Discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
| Discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Discrete output number | 2 |
| Discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
| Analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm |
| communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Function available | External bypass (optional) |
| operating position | Vertical +/- 10 degree |
| Height | 275 mm |
| Width | 160 mm |
| Depth | 190 mm |
| Net weight | 4.9 kg |
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
|---|---|
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without derating) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without derating > 1000…2000 m with current derating of 2.2 % per additional 100 m |
| Unit Type of Package 1 | Db |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 27.0 cm |
| Package 1 Width | 25.0 cm |
| Package 1 Length | 35.0 cm |
| Package 1 Weight | 5.682 kg |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 73.5 cm |
| Package 2 Width | 80.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 58.456 kg |
| Warranty | 18 months |
|---|





