Schneider ATS22D75S6U
$ 1.112,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| Range of product | Altistart 22 |
|---|---|
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Pumps and fans |
| Component name | ATS22 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 208…600 V – 15…10 % |
| Motor power hp | 20 hp 208 V 25 hp 230 V 50 hp 460 V 60 hp 575 V |
| Factory setting current | 65 A |
| Power dissipation in W | 63 W for standard applications |
| Utilisation category | AC-53A |
| type of start | Start with torque control (current limited to 3.5 In) |
| IcL starter rating | 75 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP20 |
| Assembly style | With heat sink |
|---|---|
| Function available | Internal bypass |
| Supply voltage limits | 177…660 V |
| Supply frequency | 50…60 Hz – 10…10 % |
| Network frequency | 45…66 Hz |
| Device connection | In the motor supply line |
| [Uc] control circuit voltage | 110 V – 15…10 % 50/60 Hz |
| Control circuit consumption | 20 W |
| Discrete output number | 2 |
| Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
| Minimum switching current | 100 mA at 12 V DC (relay outputs) |
| Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
| Discrete input number | 3 |
| Discrete input type | (LI1, LI2, LI3) logic, 5 mA 20 kOhm |
| Discrete input voltage | 110 V <= 121 V |
| Discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 20 V and <= 15 mA at State 1: > 79 V, <= 2 mA |
| Output current | 0.4…1 Icl adjustable |
| PTC probe input | 750 Ohm |
| communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Installed device | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| operating position | Vertical +/- 10 degree |
| Height | 295 mm |
| Width | 145 mm |
| Depth | 207 mm |
| Net weight | 12 kg |
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
|---|---|
| Standards | EN/IEC 60947-4-2 |
| Product certifications | C-Tick CCC UL CSA GOST |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| noise level | 45 dB |
| Pollution degree | Level 2 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
| Unit Type of Package 1 | Db |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.0 cm |
| Package 1 Width | 36.0 cm |
| Package 1 Length | 31.0 cm |
| Package 1 Weight | 8.358 kg |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 73.5 cm |
| Package 2 Width | 80.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 64.204 kg |
| Warranty | 18 months |
|---|




