Siemens 6ES7531-7QD00-0AB0
$ 413,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
buy Siemens
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7531-7QD00-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500 Analog input module AI 4xU/I/RTD/TC ST, 16 bit resolution, Accuracy 0.3%, 4 channels in groups of 4; 2 channels for RTD measurement; Common mode voltage 10 V; Diagnostics; Hardware interrupts; Delivery including push-in front connector, infeed element, shield bracket, and shield terminal | |||||||||||||||||||||||||||||||||
| Product family | SM 531 analog input modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 60 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,372 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,10 x 25,60 x 3,40 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623403425 | |||||||||||||||||||||||||||||||||
| UPC | 887621837037 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 09.05.2014 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||





