Schneider HMIG5U2
$ 1.589,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
buy Schneider
| Range of product | Harmony GTU |
|---|---|
| Product or component type | Base unit |
| Device short name | Open Box |
| Range compatibility | Harmony GTU |
| [Us] rated supply voltage | 12…24 V DC power supply |
| Integrated connection type | Ethernet TCP/IP with 2 RJ45 COM1 serial link RJ45 RS485, transmission rate: 110…115200 bit/s COM2 serial link SUB-D 9 RS232C/RS422/RS485, transmission rate: 110…115200 bit/s Auxiliary port terminal block Expansion unit fieldbus card USB 2.0 port mini B USB DVI-D video port DVI-D Microphone mini-jack USB 2.0 port with 3 USB type A |
|---|---|
| Communication port protocol | Modbus Modbus TCP/IP Uni-Telway |
| Operating system | Windows Embedded 7 |
| Software package | Internet Explorer Vijeo Citect web client Vijeo Designer run time .NET framework 4.0 Adobe PDF reader Multimedia player Office reader VNC client/server |
| Processor name | Intel X86 1.33 GHz |
| Data storage equipment | 32 GB CFast card |
| Port Ethernet | 10BASE-T/100BASE-TX/1000BASE-T |
| Memory description | 512 kB NVRAM backup memory 2 GB RAM internal |
| Type of cooling | Natural convection |
| Width | 188 mm |
| Height | 131 mm |
| Depth | 45 mm |
| Net weight | 0.9 kg |
| Standards | CSA C22.2 No 142 ANSI/ISA 12-12-01 UL 508 Class I division 2 CSA C22.2 No 213 IEC 61132-2 |
|---|---|
| Product certifications | CE CULus ATEX IEC-Ex RCM GL KC CUL EAC ABS BV CCS DNV LR RINA |
| Ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -20…60 °C |
| Pollution degree | 2 conforming to EN 61131-2 Ed.3 |
| Relative humidity | 10…90 % non-condensing |
| Operating altitude | 2000 |
| Vibration resistance | 3.5 mm constant amplitude (f = 5…9 Hz) conforming to EN/IEC 61131-2 9.8 m/s² (f = 9…150 Hz) conforming to EN/IEC 61131-2 |
| Electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to EN/IEC 61000-4-2 |
| Unit Type of Package 1 | Db |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13.1 cm |
| Package 1 Width | 21.0 cm |
| Package 1 Length | 26.0 cm |
| Package 1 Weight | 1.262 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 5.862 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 48 |
| Package 3 Height | 80.0 cm |
| Package 3 Width | 120.0 cm |
| Package 3 Length | 105.0 cm |
| Package 3 Weight | 79.344 kg |




