Schneider TM5SPS2
$ 72,00 Request exact price
Terms of sale:
- Price Without Shipping:
Our prices are listed without shipping costs. Shipping charges will be calculated and added during checkout based on your location and preferred shipping method. - Price Variability:
Please note that prices are not fixed and may change due to factors such as market fluctuations, supplier costs, or promotional offers. - Worldwide Delivery:
We offer delivery to almost any country worldwide. During checkout, you can select your country for shipping options and associated costs. - These terms ensure transparency and flexibility in pricing and shipping options for our customers across the globe.
Description
| range of product | Modicon TM5 |
|---|---|
| Product or component type | Power distribution module |
| Product specific application | Supply 24 V DC I/O modules and bus TM5 |
| Range compatibility | Modicon LMC058 Modicon M258 |
|---|---|
| Product compatibility | Motion controller Logic controller |
| [Us] rated supply voltage | 24 V |
| Network type | DC |
| current supplied | 1136 mA for TM5 power bus -10…55 °C 740 mA for TM5 power bus 55…60 °C 10 A for I/O power segment |
| Maximum power dissipation in W | 1.91 W |
| Colour | Grey |
| Short-circuit protection | 10 A external fuse |
| Current consumption | <= 25 mA 24 V DC |
| Marking | CE |
| standards | UL 508 CSA C22.2 No 213 CSA C22.2 No 142 IEC 61131-2 |
|---|---|
| Product certifications | CSA C-Tick cULus GOST-R |
| Ambient air temperature for operation | -10…55 °C without derating (horizontal installation) 55…60 °C with derating factor (horizontal installation) -10…50 °C (vertical installation) |
| Ambient air temperature for storage | -25…70 °C |
| Relative humidity | 5…95 % without condensation |
| Operating altitude | 0…2000 m |
| Storage altitude | 0…3000 m |
| Vibration resistance | 1 gn at 8.4…150 Hz on DIN rail 3.5 mm at 5…8.4 Hz on DIN rail |
| Shock resistance | 15 gn for 11 ms |
| Resistance to electrostatic discharge | 4 kV on contact conforming to EN/IEC 61000-4-2 8 kV in air conforming to EN/IEC 61000-4-2 |
| Resistance to electromagnetic fields | 1 V/m 2…2.7 GHz conforming to EN/IEC 61000-4-3 10 V/m 80…2000 MHz conforming to EN/IEC 61000-4-3 |
| Resistance to fast transients | 1 kV (I/O) conforming to EN/IEC 61000-4-4 1 kV (shielded cable) conforming to EN/IEC 61000-4-4 2 kV (power lines) conforming to EN/IEC 61000-4-4 |
| Surge withstand | 0.5 kV differential mode conforming to EN/IEC 61000-4-5 1 kV common mode conforming to EN/IEC 61000-4-5 |
| Electromagnetic compatibility | EN/IEC 61000-4-6 |
| Disturbance radiated/conducted | CISPR 11 |
| Unit Type of Package 1 | Db |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.0 cm |
| Package 1 Width | 6.0 cm |
| Package 1 Length | 10.5 cm |
| Package 1 Weight | 54.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 97 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 5.538 kg |
| Warranty | 18 months |
|---|





